See also:
When the following ingredients are mentioned in a recipe assume the variety listed directly underneath to be the version required in the recipe, unless stated otherwise.
| Baking Powder | Double-Acting Baking Powder |
|---|---|
| Butter | Unsalted Butter, although I often cook with salted butter and adjust the recipe accordingly |
| Eggs | UK Medium Eggs |
| Flour | Plain Flour, white |
| Milk | Whole, Cow's Milk |
| Oil | Light Cooking Oil, neutral flavour, like rapeseed or sunflower oil |
| Salt | Table Salt, no additives |
| Sugar | Granulated White Sugar |
| Yeast | Dried Instant Yeast |
Volumetric measurements are levelled but not packed, unless stated otherwise.
| Measurement | Abbreviation | Equivalency |
|---|---|---|
| Metric Teaspoon | t | 5ml |
| Metric Tablespoon | T | 15ml (or 3 t) |
| Metric Cup | C | 250ml (or 16 T + 2 t) |
| Imperial or US Cup | CUS | 240ml (or 16 T) |
UK Egg sizes: XL (73g), L (63g), M (53g)
| Imperial | Metric | Appx. |
|---|---|---|
| 1 fl oz | 28.41ml | 28.4ml |
| 1 oz | 38.35g | 28.4g |
| Ingredient | Volumetric | Metric |
|---|---|---|
| Baking Powder | 1t, 1 T | 5g, 14.5g |
| Breadcrumbs, dried | 1 C | 105g |
| Butter | 1 T, 1 C | 14g, 240g |
| Cheese, Cheddar, grated | 1 C | 90g |
| Cheese, Parmesan, grated | 1 C | 95g |
| Chocolate Chips | 1 C | 170g |
| Cocoa Powder | 1 C | 125g |
| Coconut, desiccated | 1 C | 95g |
| Couscous, dry | 1 C | 175g |
| Flour, Plain | 1 C | 132g |
| Milk, Whole | 1 C | 260g |
| Salt, Table | 1 T, 1 C | 6g, 18g |
| Sugar, Caster | 1 C | 225g |
| Sugar, Granulated | 1 C | 210g |
| Sugar, Icing | 1 C | 120g |
| Sugar, Soft | 1 C | 180g, 235g packed |
| Sultanas / Raisins | 1 C | 170g |
| Syrup, Golden | 1 T, 1 C | 22g, 370g |
| Walnuts / Pecans, chopped | 1 C | 125g |
| Walnuts / Pecans, halved | 1 C | 100g |
| Water | 1 C | 250g |
| Yeast, Instant Dried | 1 Packet, or 2 1/4 t |
7g |
Temperatures written as a number are in Degrees Celsius (℃), and, if regarding an oven, assume it is not of the convection variety.
Due to the movement of air in convection ovens, they operate as if they were a conventional fan oven running 10-15℃ hotter; if you do have a convection oven, reduce the oven temperature accordingly.
Also note that baking on convection and fan-assisted modes may dry foods out more than baking in conventional ovens. Most oven models offer alternative operating modes so users may opt-in to using modes such as convection, fan, grill, etc.
Hob and Grill Temperature: Low, Medium, High, plus intermediates.
Steamed Oven: Tray of water added to oven, lowest rack height, heated till steaming. Beware steam exiting oven upon opening.
| Fahrenheit (℉) |
Celsius (℃) |
|---|---|
| 275 | 135 |
| 300 | 149 |
| 325 | 163 |
| 350 | 177 |
| 375 | 191 |
| 400 | 204 |
| 425 | 218 |
| 450 | 232 |
| 475 | 246 |
| 500 | 260 |
| Celsius (℃) |
Fahrenheit (℉) |
|---|---|
| 120 | 248 |
| 130 | 266 |
| 140 | 284 |
| 150 | 302 |
| 160 | 320 |
| 170 | 338 |
| 180 | 356 |
| 190 | 374 |
| 200 | 392 |
| 250 | 482 |